Where Are Model Numbers On Old National Cash Register
How to date your National or NCR cash register
Please annotation:
- The lists referenced in this article are only for National Cash Register machines.
- Exist careful not to misfile the patent plate dates with the manufacture appointment.
These may exist on an detail that was invented many years earlier and only be a part of the auto.
Y'all will find your serial number somewhere on the front of the annals. Commonly just under the indicators, in the middle of the keyboard or on later machines, on the strip that holds the marble on. If someone has removed information technology, you might observe it on the guarantee paper that is glued on the under side of the drawer.
Your serial number volition exist the larger of the numbers, the smaller number is the model or form number.
Look at Chart 1 and find the twelvemonth closest to your number.
Chart one - Manufacture Dates for New NCR Cash Registers
Serial No. | Date | | Serial No. | Date |
10,000 | Feb. 20, 1889 | | 3,179,632 | Jan. 1, 1931 |
30,000 | June 17, 1891 | | 3,264,691 | Jan. 1, 1932 |
fifty,000 | Nov. 18, 1892 | | iii,298,083 | Jan. 1, 1933 |
seventy,000 | April 1, 1894 | | 3,348,961 | Jan. 1, 1934 |
100,000 | April 27, 1896 | | 3,411,563 | Jan. ane, 1935 |
120,000 | June 17, 1897 | | 3,481,704 | January. one, 1936 |
150,000 | Sept. 23, 1898 | | 3,575,951 | Jan. 1, 1937 |
180,000 | Sept. 30, 1899 | | 3,677,320 | Jan. 1, 1938 |
200,000 | April ix, 1900 | | iii,774,599 | January. 1, 1939 |
250,000 | Aug. 30, 1901 | | iii,855,373 | January. ane, 1940 |
300,000 | Oct. sixteen, 1902 | | 3,964,620 | Jan. 1, 1941 |
350,000 | Sept. 8, 1903 | | 4,043,965 | Jan. one, 1942 |
400,000 | Aug. 29, 1904 | | 4,075,707 | January. one, 1943 |
450,000 | June 23, 1905 | | 4,077,705 | Jan. i, 1944 |
500,000 | Apr 23, 1906 | | iv,079,770 | Jan. 1, 1945 |
550,000 | Jan. 19, 1907 | | 4,108,489 | Jan. 1, 1946 |
610,000 | Jan. xx, 1908 | | iv,213,098 | Jan. i, 1947 |
690,000 | Jan. 9, 1909 | | 4,342,646 | Jan. 1, 1948 |
800,000 | January. 25, 1910 | | iv,486,531 | Jan. 1, 1949 |
940,000 | January. 31, 1911 | | 4,615,419 | Jan. 1, 1950 |
1,080,000 | Jan. 27, 1912 | | 4,723,313 | Jan. 1, 1951 |
one,220,000 | Jan. 17, 1913 | | 4,902,643 | Jan. 1, 1952 |
1,370,000 | January. 23, 1914 | | five,032,501 | Jan. i, 1953 |
1,470,000 | Jan. xv, 1915 | | five,181,614 | Jan. 1, 1954 |
1,550,000 | Jan. 29, 1916 | | 5,322,052 | Jan. one, 1955 |
1,630,000 | Jan. 2, 1917 | | 5,549,110 | January. one, 1956 |
i,680,000 | Feb. 13, 1918 | | 5,715,775 | January. 1, 1957 |
1,720,000 | Mar. xiii, 1919 | | 5,865,613 | Jan. 1, 1958 |
i,790,000 | Feb. 4, 1920 | | 6,024,501 | January. i, 1959 |
1,870,000 | January. 19, 1921 | | 6,194,455 | Jan. 1, 1960 |
1,940,000 | Jan. 3, 1922 | | 6,386,090 | Jan. 1, 1961 |
2,060,000 | Jan. 25, 1923 | | half-dozen,606,656 | January. 1, 1962 |
ii,200,000 | Jan. 24, 1924 | | six,814,067 | Jan. 1, 1963 |
2,340,000 | Jan. 21, 1925 | | 7,026,887 | Jan. ane, 1964 |
two,490,000 | January. 19, 1926 | | 7,270,843 | Jan. one, 1965 |
2,640,000 | Jan. 27, 1927 | | seven,576,511 | January. 1, 1966 |
2,790,000 | Jan. 26, 1928 | | vii,881,386 | January. ane, 1967 |
2,924,700 | January. 1, 1929 | | 8,179,605 | Jan. 1, 1968 |
3,079,340 | January. i, 1930 | | viii,526,793 | January. one, 1969 |
| | | eight,996,775 | Jan. 1, 1970 |
| | | 9,416,793 | Jan. 1, 1971 |
If your serial number is preceded past the alphabetic character "S" or "FR", look at Chart 2 for the engagement that it was rebuilt. The early machines had the "South" and machines from 1948 on had the "FR".
Chart 2 -Manufacture Dates for rebuilt NCR Cash Registers
Series No. | Appointment | | Serial No. | Date |
Due south-1 | Jan. 1890 | | South-403074 | January. 1, 1933 |
S-chiliad | April 1893 | | S-427298 | January. ane, 1934 |
S-3000 | Sept. 1894 | | South-445962 | Jan. 1, 1935 |
S-5000 | Aug. 1896 | | S-464670 | Jan. 1, 1936 |
Southward-7000 | February. 1898 | | S-487871 | Jan. 1, 1937 |
Southward-9000 | April 1899 | | S-513011 | Jan. 1, 1938 |
Due south-11000 | Feb. 1900 | | S-533983 | Jan. ane, 1939 |
Due south-15000 | July 1901 | | Southward-559874 | Jan. 1, 1940 |
S-17000 | Feb. 1902 | | S-584759 | Jan. one, 1941 |
S-21000 | May 1903 | | S-619545 | Jan. one, 1942 |
S-25000 | April 1904 | | S-662861 | Jan. ane, 1943 |
S-29000 | Jan. 1905 | | Southward-703427 | Jan. ane, 1944 |
S-35000 | Mar. 1906 | | South-742974 | Jan. 1, 1945 |
S-43000 | Mar. 1907 | | Southward-764832 | Jan. 1, 1946 |
South-55000 | Feb. 1908 | | S-770026 | January. 1, 1947 |
Due south-63000 | January. 1909 | | South-774748 | Jan. 1, 1948 |
Due south-73000 | May 1910 | | FR-780024 | Jan. 1, 1949 |
Southward-77000 | June 1911 | | FR-790789 | Jan. 1, 1950 |
S-79000 | January. 1912 | | FR-803193 | January. 1, 1951 |
Southward-83000 | June 1913 | | FR-816181 | Jan. 1, 1952 |
Due south-85000 | Jan. 1914 | | FR-831839 | January. i, 1953 |
S-89000 | Jan. 1915 | | FR-847640 | Jan. one, 1954 |
S-97000 | Jan. 1916 | | FR-866041 | Jan. 1, 1955 |
S-109000 | Jan. 1917 | | FR-890404 | January. i, 1956 |
S-121000 | April 1918 | | FR-913019 | Jan. i, 1957 |
South-127000 | January. 1919 | | FR-941812 | Jan. 1, 1958 |
Due south-147000 | January. 1921 | | FR-975525 | January. one, 1959 |
S-159000 | Jan. 1922 | | FR-1000038 | January. one, 1960 |
Due south-173000 | February. 1923 | | FR-1046222 | Jan. ane, 1961 |
South-187000 | Jan. 1924 | | FR-1064707 | Jan. one, 1962 |
S-205000 | January. 1925 | | FR-1089493 | Jan. 1, 1963 |
Due south-225000 | Jan. 1926 | | FR-1115889 | Jan. 1, 1964 |
Southward-249000 | Jan. 1927 | | FR-1141665 | Jan. 1, 1965 |
Southward-275000 | Jan. 1928 | | FR-1163635 | Jan. one, 1966 |
S-287299 | Jan. 1, 1929 | | FR-1180072 | January. i, 1967 |
Southward-319985 | January. 1, 1930 | | FR-1200808 | Jan. 1, 1968 |
S-354296 | January. 1, 1931 | | FR-1215129 | January. ane, 1969 |
S-381653 | Jan. i, 1932 | | FR-1224441 | Jan. 1, 1970 |
| | | FR-1231984 | Jan. 1, 1971 |
Machine that have an "Southward" and a letter afterwards the serial number tin be looked upwardly on Nautical chart 3. Use the concluding letter for this listing. Later finding the letter of the alphabet, use the number with the alphabetic character and go back to Chart 1 to see when it was originally built. NCR started using the alphabetic character later the number in 1900.
Nautical chart 3 - Chart of Symbols for Factory Rebuilt Greenbacks Registers and Bookkeeping Machinges
Original Number | Symbol | | Original Number | Symbol |
200000 | A | | 3500000 to 3575950 | LL |
300000 | B | | 3575951 to 3677319 | MM |
400000 | C | | 3677320 to 3774598 | NN |
500000 | D | | 3774599 to 3855372 | PP |
600000 | E | | 3855373 to 3946619 | RR |
700000 | F | | 3946620 to 4043964 | SS |
800000 | G | | 4043965 to 4075706 | TT |
900000 | H | | 4075707 to 4077704 | UU |
1000000 | J | | 4077705 to 4079769 | VV |
1100000 | Thou | | 4079770 to 4108488 | WW |
1200000 | L | | 4108489 to 4213097 | Twenty |
1300000 | M | | 4213098 to 4342645 | YY |
1400000 | Northward | | 4342646 to 4486530 | ZZ |
1500000 | P | | 4486531 to 4615418 | AAA |
1600000 | R | | 4615419 to 4723312 | BBB |
1700000 | S | | 4723313 to 4902642 | CCC |
1800000 | T | | 4902643 to 5032500 | DDD |
1900000 | U | | 5032501 to 5181613 | EEE |
2000000 | V | | 5181614 to 5322051 | FFF |
2100000 | W | | 5322052 to 5549109 | GGG |
2200000 | X | | 5549110 to 5715774 | HHH |
2300000 | Y | | 5715775 to 5865612 | JJJ |
2400000 | Z | | 5865613 to 6024500 | KKK |
2500000 | AA | | 6024501 to 6194454 | LLL |
2600000 | BB | | 6194455 to 6386089 | MMM |
2700000 | CC | | 6386090 to 6606655 | NNN |
2800000 | DD | | 6606656 to 6814066 | PPP |
2900000 | EE | | 6814067 to 7026886 | RRR |
3000000 | FF | | 7026887 to 7270842 | SSS |
3100000 | GG | | 7270843 to 7576510 | TTT |
3200000 | HH | | 7576511 to 7881385 | UUU |
3300000 | JJ | | 7881386 to 8179604 | VVV |
3400000 to 3499999 | KK | | 8179605 to 8526792 | WWW |
| | | 8526793 to 8996774 | Xxx |
| | | 8996775 to 9416792 | YYY |
* Note: There may be a letter afterward the number simply no "South" in forepart. Just utilize the number on the starting time list. On some early on machines, NCR sometimes put letters later the serial number such as "W", ordinarily meaning "wide" or something like that.
< Prev | Next > |
---|
Where Are Model Numbers On Old National Cash Register,
Source: http://www.ramegoom.com/john/National_Cash_Register_416/BrassCashRegister.net%20-%20How%20to%20date%20your%20National%20or%20NCR%20cash%20register.htm
Posted by: priceusury1961.blogspot.com
0 Response to "Where Are Model Numbers On Old National Cash Register"
Post a Comment